DELIVERY PHASE INFORMATION MANAGEMENT PROCESS & DOCUMENTS AS PER ISO 19650 | |||||||||||||||||||||||||
Kerem İlhami Buğdaycıoğlu - 22/Nov./2019 - Version 1.3 | |||||||||||||||||||||||||
PH. | CHAPTER ID /TITLE |
ACTIVITIES | NOTE: The number in the code of
the document (after underscore) is the update number Ex.: "…_0"= Initial Version, "…_1"= 1st Update, "…" No number at the end= No update will be done |
||||||||||||||||||||||
ID/CODE | DESCRIPTION | ||||||||||||||||||||||||
|
APPOINTING PARTY | ||||||||||||||||||||||||
5.1.1 | Appoint individuals to undertake the information management function | ||||||||||||||||||||||||
SUB-ACT/ITEMS
TO CONSIDER |
5.1.1.a | The tasks that the prospective lead appointed party or third party will be responsible for | |||||||||||||||||||||||
5.1.1.b | The authority that the appointing party will delegate to the prospective lead appointed party or third party | APOP: | APPOINTING PARTY | ||||||||||||||||||||||
5.1.1.c | The competency (knowledge or skills) that the individuals undertaking the function will need |
LEAP: | LEAD APPOINTED PARTY | ||||||||||||||||||||||
DOCUMENTS
TO BE REFERRED |
- | - | PEAP: | PROSPECTIVE LEAD APPOINTED PARTY | |||||||||||||||||||||
DOCUMENTS TO BE GENERATED |
OIR | Organizational Information Requirements | APP: | APPOINTED PARTY | |||||||||||||||||||||
REM-A_0 | Information Management Assignment Matrix-(Responsibility Matrix Information Management Activities) | ||||||||||||||||||||||||
CHAPTER ID /TITLE |
ACTIVITIES | CHAPTER ID /TITLE |
ACTIVITIES | ||||||||||||||||||||||
FRA_0 | Functions Responsibilities & Authorities (Individuals List ) | ID/CODE | DESCRIPTION | ID/CODE | DESCRIPTION | ||||||||||||||||||||
|
|||||||||||||||||||||||||
APPOINTING PARTY | APPOINTING PARTY | ||||||||||||||||||||||||
5.1.2 | Establish the project's information requirements | 5.1.3 | Establish the project's information delivery milestones | ||||||||||||||||||||||
SUB-ACT/ITEMS TO CONSIDER |
5.1.2.a | the project scope | SUB-ACT/ITEMS
TO CONSIDER |
5.1.3.a | the appointing party’s key decision points | ||||||||||||||||||||
5.1.2.b | the intended purpose for which the information will be used by the appointing party | 5.1.3.b | its own information delivery obligations (if any) | ||||||||||||||||||||||
5.1.2.c | the project plan of work | 5.1.3.c | the nature and substance of information to be delivered at each key decision point | ||||||||||||||||||||||
5.1.2.d | the intended procurement route | 5.1.3.d | the date(s) relative to each key decision point that the information model is to be delivered | ||||||||||||||||||||||
5.1.2.e | the number of key decision points throughout the project | ||||||||||||||||||||||||
5.1.2.f | the decisions that the appointing party needs to make at each key decision point | DOCUMENTS
TO BE REFERRED |
PSC | Project's Schedule from Project Plan | |||||||||||||||||||||
5.1.2.g | the questions to which the appointing party needs answers, to make informed decisions | ||||||||||||||||||||||||
DOCUMENTS
TO BE REFERRED |
OIR | Organizational Information Requirements | PoW_0 | Plan of Work (Including
key decision points & other milestones) |
|||||||||||||||||||||
PLQ_0 | Plain/Pre-Qualification Questions | ||||||||||||||||||||||||
PoW_0 | Plan of Work | ||||||||||||||||||||||||
DOCUMENTS TO BE GENERATED |
USE_0 | BIM Uses Matrix | PRS_0 | Procurement Route (Schema & Table) | DOCUMENTS TO BE GENERATED |
MIS_0 | Milestones Schedule (List and dates Including detailed description of the information at each key decision point) | ||||||||||||||||||
PIR | Project Information Requirements(Main Document) | BUA_0 | BIM Uses Analysis | ||||||||||||||||||||||
|
|||||||||||||||||||||||||
APPOINTING PARTY | APPOINTING PARTY | APPOINTING PARTY | |||||||||||||||||||||||
5.1.4 | Establish the project’s information standard | 5.1.5 | Establish the project's information production methods and procedures | 5.1.6 | Establish the project’s reference information and shared resources | ||||||||||||||||||||
SUB-ACT/ITEMS
TO CONSIDER |
5.1.4.a.1 | the exchange of information within the appointing party’s organization |
SUB-ACT/ITEMS
TO CONSIDER |
5.1.5.a | the capture of existing asset information | SUB-ACT/ITEMS
TO CONSIDER |
5.1.6.a.1 | existing asset information from within the appointing party’s
organization |
|||||||||||||||||
5.1.4.a.2 | the exchange of information between the appointing party and
external stakeholders |
5.1.5.b | the generation, review or approval of new information | 5.1.6.a.2 | existing asset information from adjacent asset owners (utility
companies etc.) |
||||||||||||||||||||
5.1.4.a.3 | the exchange of information between the appointing party and
external operators or maintainers |
5.1.5.c | the security or distribution of information | 5.1.6.a.3 | existing asset information under license from external providers
(mapping and imagery, etc.) |
||||||||||||||||||||
5.1.4.a.4 | the exchange of information between the prospective lead appointed party and the appointing party |
5.1.5.d | the delivery of information to the appointing party | 5.1.6.a.4 | existing asset information within public libraries and other sources of historical records | ||||||||||||||||||||
5.1.4.a.5 | the exchange of information between prospective appointed parties on the same project |
DOCUMENTS TO BE REFERRED |
OIR | Organizational Information Requirements | 5.1.6.b.1 | shared resources, for example process output templates (BIM
execution plan, master information delivery plan, etc.) |
|||||||||||||||||||
5.1.4.a.6 | the exchange of information between interdependent projects | PIR | Project Information Requirements | 5.1.6.b.2 | shared resources, for example information container templates
(2D/3D geometrical models, documents, etc.) |
||||||||||||||||||||
5.1.4.b | the means of structuring and classifying information | REM-A_0 | Information Management Assignment Matrix- (Information Man. Act.) |
5.1.6.b.3 | shared resources, for example style libraries (lines, text and hatch, etc.) | ||||||||||||||||||||
5.1.4.c | the method of assignment for level of information need | PRS_0 | Procurement Route (Schema & Table) | 5.1.6.b.4 | shared resources, for example object libraries (2D symbols, 3D objects, etc.) | ||||||||||||||||||||
5.1.4.d | the use of information during the operational
phase of the asset |
COL-PP | Collaboration Process (within the CDE) | 5.1.6.c | library objects defined within national and regional standards. | ||||||||||||||||||||
DOCUMENTS TO BE GENERATED |
QUA_0 | Quality Assurance Manual | |||||||||||||||||||||||
DOCUMENTS TO BE REFERRED |
REM-A_0 | Information Management Assignment Matrix-(In. Man.Activities) | CCI_0 | Coordination Clash Detection & Issue Management Manual | DOCUMENTS
TO BE REFERRED |
OIR | Organizational Information Requirements | ||||||||||||||||||
DAS_0 | Data Management According to Segregation | ||||||||||||||||||||||||
FRA_0 | Functions Responsibilities & Authorities (Individuals List ) | SCO_0 | Spatial Coordination (Coordinates & Geo-Location Methods & Procedures |
COL-PP | Collaboration Process (within the CDE) | ||||||||||||||||||||
PRS_0 | Procurement Route (Schema & Table) | SCR_0 | Security Requirements | PIR | Project Information Requirements | ||||||||||||||||||||
COL-PP | Collaboration Process (within the CDE) | PAT-MP | PIM to AIM Transition Methods and Procedures (5.8.1) | DOCUMENTS TO BE GENERATED |
REF_0 | Project’s reference information and shared resources (MAIN DOCUMENT-Including PIT_0, LIB_0, SHR_0) |
|||||||||||||||||||
DOCUMENTS TO BE GENERATED |
ICN_0 | Information Container Naming Requirements | CDM_0 | CDM/Health & Safety Requirements | |||||||||||||||||||||
COL-S | Collaboration & Modeling & Publishing Standards (within the CDE) |
COL-MP | Collaboration &
Modeling & Publishing Methods & Procedures (within the CDE) |
PIT_0 | Project Information Table | ||||||||||||||||||||
PAT-S | PIM to AIM Transition Standards (Ref.to 5.8.1) | PMP_0 | Project's Information
Production Methods and Procedures (MAIN DOCUMENT incl. all generated in this activity) |
LIB_0 | Library Guide & Library Structure in Data Environment | ||||||||||||||||||||
INS_0 | Project's Information Standard | SHR_0 | Shared Resources Guide & Shared Resources in CDE | ||||||||||||||||||||||
|
|||||||||||||||||||||||||
APPOINTING PARTY | APPOINTING PARTY | ||||||||||||||||||||||||
5.1.7 | Establish the project's common data environment | 5.1.8 | Establish the project's information protocol | ||||||||||||||||||||||
CDE SHALL ENABLE: | 51.7.a | each information container to have a unique ID, based upon an
agreed and documented convention comprised of a number of fields separated by a delimiter |
SUB-ACT/ITEMS
TO CONSIDER |
5.1.8.a | specific obligations of the appointing party, prospective lead appointed parties and prospective appointed parties relating to the management or production of information, including the use of the project’s common data environment | ||||||||||||||||||||
51.7.b | each field to be assigned a value from an agreed and documented codification standard | 5.1.8.b | any warranties or liabilities associated to the project information model | ||||||||||||||||||||||
51.7.c.1 | each container to have the "status (suitability)" attribute assigned | 5.1.8.c | background and foreground intellectual property rights of information | ||||||||||||||||||||||
51.7.c.2 | each container to have the "revision (and version)" attribute assigned | 5.1.8.d | the use of existing asset information | ||||||||||||||||||||||
51.7.c.3 | each container to have the "classification (in accordance with the framework defined in ISO 12006-2)" attribute assigned | 5.1.8.e | the use of shared resources | ||||||||||||||||||||||
51.7.d | the ability for information containers to transition between states | 5.1.8.f | the use of information during the project, including any associated licensing terms | ||||||||||||||||||||||
51.7.e | the recording of the name of user and date when information
container revisions transition between each state |
5.1.8.g | the re-use of information following the appointment or in the event of termination | ||||||||||||||||||||||
51.7.f | controlled access at an information container level | DOCUMENTS
TO BE REFERRED |
RAS_0 | Risk Assessment Requirements (Needs to be generated in the beginning of the activity.) | PMP_0 | Project's Information Production Methods and Procedures | |||||||||||||||||||
DOCUMENTS
TO BE REFERRED |
ICN_0 | Information Container Naming Requirements | TRA_0 | Training Requirements (Ref.to.5.3.3, 5.5.1) | |||||||||||||||||||||
CLM_0 | Project's Classification System & Metadata- to be generated in the beginning of the activity |
REF_0 | Project’s reference information and shared resources | INS_0 | Project's Information Standard | ||||||||||||||||||||
COL-S_0 | Collaboration & Modeling & Publishing Standards (within the CDE) |
COL-S_0 | Collaboration & Modeling & Publishing
Standards (within the CDE) |
OIR | Organizational Information Requirements | ||||||||||||||||||||
COL-MP_0 | Collaboration &
Modeling & Publishing Methods & Procedures (within the CDE) |
COL-MP_0 | Collaboration
& Modeling & Publishing Methods & Procedures (within the CDE) |
||||||||||||||||||||||
DOCUMENTS TO BE GENERATED |
CLM_0 | Project's Classification System & Metadata | DOCUMENTS TO BE GENERATED |
AIR | Asset Information Requirements (Including Handover Requirements) | ||||||||||||||||||||
CDE_0 | Project's CDE Structure, Standards, Methods, Procedures (Incl. Security Requirements, COL-MP & COL-S) |
INP_0 | Project's Information Protocol | ||||||||||||||||||||||
|
|||||||||||||||||||||||||
|
APPOINTING PARTY | ||||||||||||||||||||||||
5.2.1 | Establish the appointing party’s exchange information requirements | ||||||||||||||||||||||||
SUB-ACT/ITEMS
TO CONSIDER |
5.2.1.a.1 | establish the appointing party’s information requirements to be served during the appointment, and in doing so shall consider their organizational information requirements (OIR) | |||||||||||||||||||||||
5.2.1.a.2 | establish the appointing party’s information requirements to be served during the appointment, and in doing so shall consider their asset information requirements (AIR) | ||||||||||||||||||||||||
5.2.1.a.3 | establish the appointing party’s information requirements to be served during the appointment, and in doing so shall consider their project information requirements (PIR) | ||||||||||||||||||||||||
5.2.1.b.1 | establish the level of information need required to meet each information requirement | ||||||||||||||||||||||||
5.2.1.b.2 | Other metrics to describe the status of information, such as level of accuracy,
can be added to these metrics as considered appropriate. |
||||||||||||||||||||||||
5.2.1.c.1 | establish the acceptance criteria for each information requirement, and in doing so shall consider the project’s information standard | ||||||||||||||||||||||||
5.2.1.c.2 | establish the acceptance criteria for each information requirement, and in doing so shall consider the project’s information production methods and procedures | ||||||||||||||||||||||||
5.2.1.c.3 | establish the acceptance criteria for each information requirement, and in doing so shall consider the use of reference information or shared resources provided by the appointing party | ||||||||||||||||||||||||
5.2.1.d.1 | establish the supporting information that the prospective lead appointed party might need, to fully understand or evaluate each information requirement or its acceptance criteria, and in doing so shall consider existing asset information | ||||||||||||||||||||||||
5.2.1.d.2 | establish the supporting information that the prospective LEAP might need, to fully understand or evaluate each information requirement or its acceptance criteria, and in doing so shall consider shared resources | ||||||||||||||||||||||||
5.2.1.d.3 | establish the supporting information that the prospective LEAP might need, to fully understand or evaluate each information requirement or its acceptance criteria, and in doing so shall consider supporting documents or guidance material | ||||||||||||||||||||||||
5.2.1.d.4 | establish the supporting information that the prospective LEAP might need, to fully understand or evaluate each information requirement or its acceptance criteria, and in doing so shall consider references to relevant international, national or industry standards | ||||||||||||||||||||||||
5.2.1.d.5 | establish the supporting information that the prospective LEAP might need, to fully understand or evaluate each information requirement or its acceptance criteria, and in doing so shall consider exemplars of similar information deliverables | ||||||||||||||||||||||||
5.2.1.e.1 | establish the dates, relative to the project’s information delivery milestones and appointing party’s key decision points, that each requirement has to be met, and in doing so shall consider the time needed by the appointing party to review and accept information | ||||||||||||||||||||||||
5.2.1.e.2 | establish the dates, relative to the project’s information delivery milestones and appointing party’s key decision points, that each requirement has to be met, and in doing so shall consider the appointing party’s internal assurance processes | ||||||||||||||||||||||||
DOCUMENTS TO BE REFERRED |
OIR | Organizational Information Requirements | PMP_0 | Project's Information Production Methods and Procedures | PIT_0 | Project Information Table | |||||||||||||||||||
PIR | Project Information Requirements | INS_0 | Project's Information Standard | LIB_0 | Library Guide & Library Structure in Data Environment | ||||||||||||||||||||
AIR | Asset Information Requirements (Including Handover Requirements) | PSC | Project's Schedule from Project Plan | SHR_0 | Shared Resources Guide & Shared Resources in CDE | ||||||||||||||||||||
LOIN_0 | Level of Information Need Manual (Needs to be generated in the beginning of the activity.) |
PoW_0 | Plan of Work (Including key decision points & other milestones) | QUA_0 | Quality Assurance Manual | ||||||||||||||||||||
CCI_0 | Coordination Clash Detection & Issue Management Manual | ||||||||||||||||||||||||
LOA_0 | Level of Accuracy Table (Needs to be generated in the beginning of the activity.) | MIS_0 | Milestones Schedule | AAP | APOP Asurance Processes (Needs to be available already.) | ||||||||||||||||||||
RAS_0 | Risk Assessment Requirements | INP_0 | Project's Information Protocol | REF_0 | Project’s reference information and shared resources | ||||||||||||||||||||
CDE-SMP_0 | Project's CDE Structure, Standards, Methods, Procedures (Incl. Security Req. and COL- | BUA_0 | BIM Uses Analysis | USE_0 | BIM Uses Matrix | ||||||||||||||||||||
DOCUMENTS TO BE GENERATED |
EIR_APOP | Exchange Information Requirements
(Appointing Party's) (MAIN DOCUMENT incl. all generated in this activity) |
ACR_0 | Acceptance Criteria Manual | PoW_1 | Plan of Work (Update as per this activity) | |||||||||||||||||||
SUP-LEAP_0 | Supporting Information for LEAP | MIS_1 | Milestones Schedule (Update as per this activity) | ||||||||||||||||||||||
CCI_1 | Coordination Clash Detection & Issue Management Manual | ||||||||||||||||||||||||
LOIN_0 | Level of Information Need Manual | QUA_1 | Quality Assurance Manual | LOA_0 | Level of Accuracy Table | ||||||||||||||||||||
|
|||||||||||||||||||||||||
APPOINTING PARTY | APPOINTING PARTY | ||||||||||||||||||||||||
5.2.2 | Assemble reference information and shared resources | 5.2.3 | Establish tender response requirements and evaluation criteria | ||||||||||||||||||||||
SUB-ACT/ITEMS
TO CONSIDER |
5.2.2.a | reference information or shared resources identified during
project initiation |
SUB-ACT/ITEMS
TO CONSIDER |
5.2.3.a | the contents of the delivery team’s (pre-appointment) BIM execution plan | ||||||||||||||||||||
5.2.2.b | information generated during previous stages of the project | 5.2.3.b | the
competency of the prospective individuals undertaking the information
management function on behalf of the delivery team |
||||||||||||||||||||||
5.2.2.c | the suitability for which the information can be used by the prospective lead appointed party | 5.2.3.c | the prospective lead appointed party’s assessment of the delivery team’s capability and capacity | ||||||||||||||||||||||
DOCUMENTS TO BE REFERRED |
PIT_0 | Project Information Table | 5.2.3.d | the delivery team’s proposed mobilization plan | |||||||||||||||||||||
LIB_0 | Library Guide & Library Structure in Data Environment | 5.2.3.e | the delivery team’s information delivery risk assessment | ||||||||||||||||||||||
SHR_0 | Shared Resources Guide & Shared Resources in CDE | ||||||||||||||||||||||||
REF_0 | Project’s reference information and shared resources | ||||||||||||||||||||||||
CDE_0 | Project's CDE Structure, Standards, Methods, Procedures (Incl. Security Requirements and COL-PP) | DOCUMENTS TO BE REFERRED |
RAS_0 | Risk Assessment Requirements | MOB_I | Delivery team's mobilization plan (Initial-Proposed) to be generated in the beginning of the activity |
|||||||||||||||||||
DOCUMENTS TO BE GENERATED |
PIT_1 | Project Information Table | EIR_APOP | Exchange Information Requirements (Appointing Party's) | |||||||||||||||||||||
LIB_1 | Library Guide & Library Structure in Data Environment | ACR_0 | Acceptance Criteria Manual | REM-A_0 | Information Management Assignment Matrix-(In. Man.Activities) | ||||||||||||||||||||
SHR_1 | Shared Resources Guide & Shared Resources in CDE | DOCUMENTS TO BE GENERATED |
TEN-CR | Tender Response Requirements & Evaluation Criteria (MAIN DOCUMENT) | CCA_IT | IT-Information Technology Capability & Capacity Assessment
Form |
|||||||||||||||||||
REF_1 | Project’s reference
information and shared resources (MAIN DOCUMENT-Including PIT_1, LIB_1, SHR_1) |
CCA_IM | Information Management Capability & Capacity Assessment Form | RAS_1 | Risk Assessment | ||||||||||||||||||||
CCA_IP | Information Production Capability & Capacity Assessment Form | MOB_I | Delivery
team's mobilization plan (Initial-Proposed) to be generated in the beginning of the activity |
||||||||||||||||||||||
|
|||||||||||||||||||||||||
APPOINTING PARTY | |||||||||||||||||||||||||
5.2.4 | Compile invitation to tender information | ||||||||||||||||||||||||
SUB-ACT/ITEMS TO CONSIDER |
5.2.4.a | the appointing party’s exchange information requirements | |||||||||||||||||||||||
5.2.4.b | the relevant reference information and shared resources (within the project’s common data environment) | ||||||||||||||||||||||||
5.2.4.c | the tender response requirements and evaluation criteria (if applicable) | ||||||||||||||||||||||||
5.2.4.d | the project information delivery milestones | ||||||||||||||||||||||||
5.2.4.e | the project’s information standard | ||||||||||||||||||||||||
5.2.4.f | the project’s information production methods and procedure | ||||||||||||||||||||||||
5.2.4.g | the project information protocol | ||||||||||||||||||||||||
DOCUMENTS TO BE REFERRED |
EIR_APOP | Exchange Information Requirements (Appointing Party's) | MIS_1 | Milestones Schedule (List and dates Including detailed description of the information at each key decision point) | REF_1 | Project’s reference information and shared resources | |||||||||||||||||||
TEN-CR_0 | Tender Response Requirements & Evaluation Criteria | PMP_0 | Project's Information Production Methods and Procedures | ||||||||||||||||||||||
INP_0 | Project's Information Protocol | INS_0 | Project's Information Standard | ||||||||||||||||||||||
DOCUMENTS
TO BE GENERATED |
TEN | INVITATION TO TENDER PACKAGE (MAIN DOCUMENT-Including EIR_APOP, TEN-CR_0, INP_0, MIS_1, PMP_0, INS_0, REF-1) | |||||||||||||||||||||||
|
|||||||||||||||||||||||||
|
PROSPECTIVE LEAD APPOINTED PARTY | ||||||||||||||||||||||||
5.3.1 | Nominate individuals to undertake the information management function | ||||||||||||||||||||||||
SUB-ACT/ITEMS
TO CONSIDER |
5.3.1.a | the appointing party’s exchange information requirements | |||||||||||||||||||||||
5.3.1.b | the tasks that the prospective appointed party or third party will be responsible for | ||||||||||||||||||||||||
5.3.1.c | the authority that the prospective lead appointed party will delegate to the prospective appointed party or third party | ||||||||||||||||||||||||
5.3.1.d | the competency (knowledge or skills) that the individuals undertaking the function will need | ||||||||||||||||||||||||
5.3.1.e | probity arrangements if potential conflicts of interest may arise | ||||||||||||||||||||||||
DOCUMENTS
TO BE REFERRED |
OIR | Organizational Information Requirements | REM-A_0 | Information Management Assignment Matrix | FRA_0 | Functions Responsibilities & Authorities (Individuals List ) | |||||||||||||||||||
PRS_0 | Procurement Route (Schema & Table) | EIR_APOP | Exchange Information Requirements (Appointing Party's) | ||||||||||||||||||||||
DOCUMENTS TO BE GENERATED |
FRA_1 | Functions Responsibilities & Authorities (Individuals List
) (Updated as per this activity by Prospective Lead Appointed Party) |
REM-A_1 | Information Management Assignment Matrix-(Responsibility Matrix Information Management Activities) (Updated as per this activity by Prospective Lead Appointed Party) | PRS_1 | Procurement Route (Schema & Table) (Updated as per this activity by Prospective Lead Appointed Party) |
|||||||||||||||||||
|
|||||||||||||||||||||||||
PROSPECTIVE LEAD APPOINTED PARTY | |||||||||||||||||||||||||
5.3.2 | Establish the delivery team's (pre-appointment) BIM execution plan | ||||||||||||||||||||||||
SUB-ACT/ITEMS
TO CONSIDER |
5.3.2.a | the proposed names and professional résumés of the individuals who will undertake information management function within the delivery team | |||||||||||||||||||||||
5.3.2.b.1 | the delivery team’s information delivery
strategy, containing: the
delivery team’s approach
to meeting the
appointing party’s exchange
information requirements |
||||||||||||||||||||||||
5.3.2.b.2 | the delivery team’s information delivery
strategy, containing: set of objectives/goals for the collaborative
production of information |
||||||||||||||||||||||||
5.3.2.b.3 | the delivery team’s information delivery
strategy, containing: an overview of the delivery team’s organizational
structure and commercial relationships |
||||||||||||||||||||||||
5.3.2.b.4 | the delivery team’s information delivery
strategy, containing: an overview of the delivery team’s composition, in the
form of one or more task teams |
||||||||||||||||||||||||
5.3.2.c | the proposed federation strategy to be adopted by the delivery team | ||||||||||||||||||||||||
5.3.2.d | the delivery team’s high-level responsibility matrix, containing the allocated responsibility for each element of the information model and the key deliverables associated to each element | ||||||||||||||||||||||||
5.3.2.e.1 | any
proposed additions or
amendments to the
project’s information production
methods and procedures that the
delivery team require in order to facilitate the effective: capture of existing asset
information, |
||||||||||||||||||||||||
5.3.2.e.2 | any
proposed additions or
amendments to the
project’s information production
methods and procedures that the
delivery team require in order to facilitate the effective: generation, review, approval and
authorization of information, |
||||||||||||||||||||||||
5.3.2.e.3 | any
proposed additions or
amendments to the
project’s information production
methods and procedures that the
delivery team require in order to facilitate the effective: security and distribution of
information |
||||||||||||||||||||||||
5.3.2.e.4 | any
proposed additions or
amendments to the
project’s information production
methods and procedures that the
delivery team require in order to facilitate the effective: delivery of information to the appointing
party |
||||||||||||||||||||||||
5.3.2.f.1 | any proposed additions or amendments to the
project’s information standard that the delivery team require to facilitate
the effective: exchange of information between task teams |
||||||||||||||||||||||||
5.3.2.f.2 | any proposed additions or amendments to the
project’s information standard that the delivery team require to facilitate
the effective: distribution of information to external parties |
||||||||||||||||||||||||
5.3.2.f.3 | any proposed additions or amendments to the
project’s information standard that the delivery team require to facilitate
the effective: delivery of information to the appointing party |
||||||||||||||||||||||||
5.3.2.g | a proposed schedule of software (including
versions), hardware and IT infrastructure the delivery team intend to
adopt |
||||||||||||||||||||||||
DOCUMENTS TO BE REFERRED |
FRA_1 | Functions Responsibilities & Authorities (Individuals List ) | REM-A_1 | Information Management Assignment Matrix-(Resp. Matrix Infor. Man. Act.) | PRS_0 | Procurement Route (Schema & Table) | |||||||||||||||||||
PMP_0 | Project's Information Production Methods and Procedures | INS_0 | Project's Information Standard | INP_0 | Project's Information Protocol | ||||||||||||||||||||
CCI_1 | Coordination Clash Detection & Issue Management Manual | QUA_1 | Quality Assurance Manual | COL-S_0 | Collaboration
& Modeling & Publishing Standards (within the CDE) |
||||||||||||||||||||
LOIN_0 | Level of Information Need Manual | USE_0 | BIM Uses Matrix | COL-MP_0 | Collaboration & Modeling & Publishing Methods
& Procedures (within the CDE) |
||||||||||||||||||||
EIR_APOP | Exchange Information Requirements (Appointing Party's) | BUA_0 | BIM Uses Analysis | ICN_0 | Information Container Naming Requirements | ||||||||||||||||||||
DOCUMENTS TO BE GENERATED |
PRE-BEP | Delivery team’s Pre-appointment
BIM execution plan (MAIN DOCUMENT incl. all generated in this activity) |
HLRM_0 | Delivery team’s High Level Responsibility Matrix | INS_1 | Project's Information Standard | |||||||||||||||||||
DT-IDS_0 | Delivery team’s information delivery strategy | SCH-IT_0 | Schedule of Software, Hardware & IT | ||||||||||||||||||||||
COL-MP_1 | Collaboration & Modeling & Publishing Methods & Procedures (within the CDE) | COL-S_1 | Collaboration&Modeling&Publishing Standards (within the CDE) | ||||||||||||||||||||||
CCI_2 | Coordination Clash Detection & Issue Management Manual | QUA_2 | Quality Assurance Manual | PRS_1 | Procurement Route (Schema & Table) | ||||||||||||||||||||
LOIN_1 | Level of Information Need Manual | BUA_1 | BIM USES ANALYSIS | ICN_1 | Information Container Naming Requirements | ||||||||||||||||||||
FSB_0 | Federation Strategy & Information Container Breakdown Structure | PMP_1 | Project's Information Production Methods and Procedures | USE_1 | BIM Uses Matrix | ||||||||||||||||||||
|
|||||||||||||||||||||||||
TASK TEAM-1 | TASK TEAM-2 | TASK TEAM-n | |||||||||||||||||||||||
5.3.3 | Assess each task team capability and capacity | 5.3.3 | Assess each task team capability and capacity | 5.3.3 | Assess each task team capability and capacity | ||||||||||||||||||||
SUB-ACT/ITEMS
TO CONSIDER |
5.3.3.a.1 | the task team’s capability and capacity to manage information, based upon:the relevant experience and number of task team members who have managed information in accordance with the proposed information delivery strategy; | SUB-ACT/ITEMS
TO CONSIDER |
5.3.3.a.1 | the task team’s capability and capacity to manage information, based upon:the relevant experience and number of task team members who have managed information in accordance with the proposed information delivery strategy; | SUB-ACT/ITEMS
TO CONSIDER |
5.3.3.a.1 | the task team’s capability and capacity to manage information, based upon:the relevant experience and number of task team members who have managed information in accordance with the proposed information delivery strategy; | |||||||||||||||||
5.3.3.a.2 | the task team’s capability and capacity to manage information, based upon: the relevant education and training available to task team members | 5.3.3.a.2 | the task team’s capability and capacity to manage information, based upon: the relevant education and training available to task team members | 5.3.3.a.2 | the task team’s capability and capacity to manage information, based upon: the relevant education and training available to task team members | ||||||||||||||||||||
5.3.3.b.1 | the task team’s capability and capacity to produce information, based upon: the relevant experience and number of task team members who have produced information in accordance with the project’s information production methods and procedures | 5.3.3.b.1 | the task team’s capability and capacity to produce information, based upon: the relevant experience and number of task team members who have produced information in accordance with the project’s information production methods and procedures | 5.3.3.b.1 | the task team’s capability and capacity to produce information, based upon: the relevant experience and number of task team members who have produced information in accordance with the project’s information production methods and procedures | ||||||||||||||||||||
5.3.3.b.2 | the task team’s capability and capacity to produce information, based upon: the relevant education and training available to task team members | 5.3.3.b.2 | the task team’s capability and capacity to produce information, based upon: the relevant education and training available to task team members | 5.3.3.b.2 | the task team’s capability and capacity to produce information, based upon: the relevant education and training available to task team members | ||||||||||||||||||||
5.3.3.c.1 | the availability of information technology (IT) within the task team, based upon: the proposed IT schedule | 5.3.3.c.1 | the availability of information technology (IT) within the task team, based upon: the proposed IT schedule | 5.3.3.c.1 | the availability of information technology (IT) within the task team, based upon: the proposed IT schedule | ||||||||||||||||||||
5.3.3.c.2 | the availability of information technology (IT) within the task team, based upon: the specification and quantity of the task team’s hardware | 5.3.3.c.2 | the availability of information technology (IT) within the task team, based upon: the specification and quantity of the task team’s hardware | 5.3.3.c.2 | the availability of information technology (IT) within the task team, based upon: the specification and quantity of the task team’s hardware | ||||||||||||||||||||
5.3.3.c.3 | the availability of information technology (IT) within the task team, based upon: the architecture, maximum capacity and current utilization of the task team’s IT infrastructure; | 5.3.3.c.3 | the availability of information technology (IT) within the task team, based upon: the architecture, maximum capacity and current utilization of the task team’s IT infrastructure; | 5.3.3.c.3 | the availability of information technology (IT) within the task team, based upon: the architecture, maximum capacity and current utilization of the task team’s IT infrastructure; | ||||||||||||||||||||
5.3.3.c.4 | the availability of information technology (IT) within the task team, based upon: the associated support and service level agreements available to the task team | 5.3.3.c.4 | the availability of information technology (IT) within the task team, based upon: the associated support and service level agreements available to the task team | 5.3.3.c.4 | the availability of information technology (IT) within the task team, based upon: the associated support and service level agreements available to the task team | ||||||||||||||||||||
DOCUMENTS TO BE REFERRED |
TRA_0 | Training Requirements | DOCUMENTS TO BE REFERRED |
TRA_0 | Training Requirements | DOCUMENTS TO BE REFERRED |
TRA_0 | Training Requirements | |||||||||||||||||
PMP_1 | Project's Information Production Methods and Procedures | PMP_1 | Project's Information Production Methods and Procedures | PMP_1 | Project's Information Production Methods and Procedures | ||||||||||||||||||||
